Player Stats
![]() |
|
Player Stats - 2025 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Aadhil Fazal | 3 | 5 | 3 | 8 | 0 | 0 | 2.667 | 14 | 35.7 |
2 | Ali Khan | 4 | 5 | 2 | 7 | 0 | 0 | 1.750 | 12 | 41.7 |
3 | Noor Kausim | 4 | 2 | 3 | 5 | 0 | 0 | 1.250 | 7 | 28.6 |
4 | Salman Siddiqui | 4 | 1 | 2 | 3 | 0 | 0 | 0.750 | 7 | 14.3 |
5 | Osama Al-Janabi | 4 | 0 | 2 | 2 | 0 | 0 | 0.500 | 9 | 0 |
6 | Atif Mian | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 5 | 20 |
7 | Omar Mohiuddin | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
8 | Zayd K | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
9 | Salman Ahmad | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 2 games. (1/2 of Max GP) |