Player Stats
![]() |
|
Player Stats - 2025 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Mohammed Alshabaan | 6 | 7 | 2 | 9 | 0 | 0 | 1.500 | 22 | 31.8 |
2 | Saleh Malik | 6 | 3 | 3 | 6 | 0 | 0 | 1.000 | 23 | 13 |
3 | Haider Khan | 4 | 3 | 2 | 5 | 0 | 0 | 1.250 | 11 | 27.3 |
4 | Ahmed Buzeriba | 6 | 1 | 3 | 4 | 0 | 0 | 0.667 | 6 | 16.7 |
5 | Khizar Ali | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 1 | 0 |
6 | Muhammed Ali | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
7 | Muhab Abdelrahim | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
8 | Samer Nakib | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
9 | Jaan Malik | 6 | 0 | 0 | 0 | 1 | 0 | 0.000 | 4 | 0 |
10 | Laith Hikmat | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |