Player Stats
![]() |
|
Player Stats - 2025 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Sortable Players Stats
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Faizan Habibi | 7 | 5 | 6 | 11 | 0 | 0 | 1.571 | 24 | 20.8 |
2 | Mujaahiid Bheekharry | 7 | 0 | 4 | 4 | 1 | 0 | 0.571 | 1 | 0 |
3 | Ahmed Allam | 6 | 2 | 2 | 4 | 2 | 1 | 0.667 | 8 | 25 |
4 | Ahmad Zaqtan | 7 | 3 | 0 | 3 | 0 | 0 | 0.429 | 10 | 30 |
5 | Murtaza Tirmizi | 4 | 3 | 0 | 3 | 0 | 0 | 0.750 | 17 | 17.6 |
6 | Mostafa Babouli | 5 | 2 | 0 | 2 | 0 | 0 | 0.400 | 4 | 50 |
7 | Ayaan Ahmad | 7 | 2 | 0 | 2 | 0 | 0 | 0.286 | 6 | 33.3 |
8 | Muizz Masood | 6 | 1 | 0 | 1 | 0 | 0 | 0.167 | 6 | 16.7 |
9 | Ammar Siddiqui | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
10 | A7 Substitute | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
11 | Mustafa Omar | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |