Player Stats
BSSL Stats - BSSL - 2025 Regular Season
|
|
Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Mohammed Alshabaan | HIK | 4 | 6 | 2 | 8 | 0 | 0 | 2.000 | 18 | 33.3 |
2 | Aadhil Fazal | ADL | 3 | 5 | 3 | 8 | 0 | 0 | 2.667 | 14 | 35.7 |
3 | Omar Abbas | SAL | 4 | 2 | 6 | 8 | 0 | 0 | 2.000 | 13 | 15.4 |
4 | Fawad Akram | AMA | 4 | 4 | 4 | 8 | 0 | 0 | 2.000 | 23 | 17.4 |
5 | Ovaiz Khan | SHU | 4 | 4 | 3 | 7 | 0 | 0 | 1.750 | 23 | 17.4 |
6 | Ali Khan | ADL | 4 | 5 | 2 | 7 | 0 | 0 | 1.750 | 12 | 41.7 |
7 | Faizan Habibi | NOR | 4 | 2 | 4 | 6 | 0 | 0 | 1.500 | 17 | 11.8 |
8 | Haider Ejaz | SHU | 4 | 5 | 1 | 6 | 0 | 0 | 1.500 | 10 | 50 |
9 | Baraa Alsaab | AMA | 4 | 2 | 4 | 6 | 1 | 0 | 1.500 | 23 | 8.7 |
10 | Noor Kausim | ADL | 4 | 2 | 3 | 5 | 0 | 0 | 1.250 | 7 | 28.6 |
11 | Haider Khan | HIK | 2 | 3 | 2 | 5 | 0 | 0 | 2.500 | 8 | 37.5 |
12 | Asser Ismail | SAL | 4 | 4 | 0 | 4 | 0 | 0 | 1.000 | 13 | 30.8 |
13 | Ramy Sadek | SAL | 4 | 2 | 2 | 4 | 1 | 0 | 1.000 | 15 | 13.3 |
14 | Saleh Malik | HIK | 4 | 2 | 1 | 3 | 0 | 0 | 0.750 | 19 | 10.5 |
15 | Bassaam Salim | AMA | 4 | 2 | 1 | 3 | 0 | 0 | 0.750 | 11 | 18.2 |
16 | Fahad Ahmed | YAQ | 4 | 1 | 2 | 3 | 0 | 0 | 0.750 | 5 | 20 |
17 | Ahmed Allam | NOR | 3 | 1 | 2 | 3 | 0 | 0 | 1.000 | 6 | 16.7 |
18 | Salman Siddiqui | ADL | 4 | 1 | 2 | 3 | 0 | 0 | 0.750 | 7 | 14.3 |
19 | Ahmed Buzeriba | HIK | 4 | 1 | 2 | 3 | 0 | 0 | 0.750 | 4 | 25 |
20 | Emad Ahmed | SAL | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 4 | 25 |
21 | Aqib Patel | SHU | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 7 | 14.3 |
22 | Syed Kazmi | SAL | 4 | 2 | 0 | 2 | 0 | 0 | 0.500 | 3 | 66.7 |
23 | Zeem Khan | SAB | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 2 | 50 |
24 | Sarmad Ahmad | AMA | 4 | 2 | 0 | 2 | 0 | 0 | 0.500 | 6 | 33.3 |
25 | Osama Al-Janabi | ADL | 4 | 0 | 2 | 2 | 0 | 0 | 0.500 | 9 | 0 |
26 | Ali Raza | SAB | 3 | 0 | 2 | 2 | 0 | 0 | 0.667 | 7 | 0 |
27 | Ahmad Zaqtan | NOR | 4 | 2 | 0 | 2 | 0 | 0 | 0.500 | 6 | 33.3 |
28 | Mostafa Babouli | NOR | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 4 | 50 |
29 | Moiz Muhammad | YAQ | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 14 | 7.1 |
30 | Murtaza Tirmizi | NOR | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 14 | 14.3 |
31 | Ajmal Sairally | YAQ | 4 | 1 | 1 | 2 | 1 | 0 | 0.500 | 9 | 11.1 |
32 | Atif Mian | ADL | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 5 | 20 |
33 | Muhammad Shah | AMA | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 13 | 7.7 |
34 | Abdul Ali Lone | AMA | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 | 2 | 0 |
35 | Khizar Ali | HIK | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0 | 0 |
36 | Anas Mohammad | SAB | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 8 | 12.5 |
37 | Muizz Masood | NOR | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 5 | 20 |
38 | Sikandar Khan | SAB | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 16 | 6.3 |
39 | Shaheer Aziz | SAB | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 2 | 50 |
40 | Ayaz Patel | SAB | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 | 7 | 0 |
41 | Tahah Shaikh | YAQ | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 1 | 100 |
42 | Haashim Ruhomaully | YAQ | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 19 | 5.3 |
43 | Abdo Menla | SHU | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 | 2 | 0 |
44 | Nabeel Rahman | SHU | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
45 | Suhayl Mohamoodally | YAQ | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0 |
46 | Omar Askalany | SHU | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 0 |
47 | Mustafa Tirmizi | AMA | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
48 | Granit Beqiri | AMA | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
49 | Laith Hikmat | HIK | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
50 | Samer Nakib | HIK | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
51 | Omar Mohiuddin | ADL | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
52 | Zayd K | ADL | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
53 | Sheraz Choudhry | AMA | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
54 | Mohammed Arafat | SAB | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
55 | Salman Ahmad | ADL | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
56 | Humaid Qureshi | SAL | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
57 | Mustafa Omar | NOR | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
58 | Asif Ali | SAL | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
59 | Shaheen Limbada | SAB | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
60 | Bilal Khan | SAL | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
61 | Ali Imam | YAQ | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
62 | Mohannad Jouhary | SHU | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
63 | Miguel Cabral | SHU | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
64 | Fawad Khan | SAB | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
65 | Shahbaz Tayyub | YAQ | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
66 | Umair Ashraf | SAL | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
67 | Muhammed Ali | HIK | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
68 | Mujaahiid Bheekharry | NOR | 4 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 |
69 | Muhab Abdelrahim | HIK | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
70 | Ayaan Ahmad | NOR | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
71 | Zubair Ruhomaully | YAQ | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
72 | Jaan Malik | HIK | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
73 | Abdulrhman Allam | SHU | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 2 games. (1/2 of Max GP) |