Player Stats
![]() |
|
Player Stats - 2025 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Omar Abbas | 4 | 2 | 6 | 8 | 0 | 0 | 2.000 | 13 | 15.4 |
2 | Asser Ismail | 4 | 4 | 0 | 4 | 0 | 0 | 1.000 | 13 | 30.8 |
3 | Ramy Sadek | 4 | 2 | 2 | 4 | 1 | 0 | 1.000 | 15 | 13.3 |
4 | Emad Ahmed | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 4 | 25 |
5 | Syed Kazmi | 4 | 2 | 0 | 2 | 0 | 0 | 0.500 | 3 | 66.7 |
6 | Bilal Khan | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
7 | Umair Ashraf | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
8 | Humaid Qureshi | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
9 | Asif Ali | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 2 games. (1/2 of Max GP) |