Career Goalkeeper Stats
BSSL - All Time Career Stats - All
|
|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
1 | A1 Substitute | 6 | 2 | 4 | 0 | 27 | 4.500 | 14 | 34.146 | 0 |
2 | A3 Substitute | 3 | 2 | 1 | 0 | 8 | 2.667 | 5 | 38.462 | 0 |
3 | A4 Substitute | 1 | 1 | 0 | 0 | 1 | 1.000 | 2 | 66.667 | 0 |
4 | A5 Substitute | 1 | 0 | 0 | 1 | 2 | 2.000 | 3 | 60.000 | 0 |
5 | Ali Imam | 15 | 5 | 9 | 1 | 46 | 3.067 | 91 | 66.423 | 1 |
6 | Bilal Khan | 8 | 4 | 2 | 2 | 20 | 2.500 | 54 | 72.973 | 1 |
7 | Granit Beqiri | 19 | 13 | 3 | 2 | 37 | 1.947 | 66 | 64.078 | 1 |
8 | Hussam Ayubi | 6 | 0 | 6 | 0 | 19 | 3.167 | 23 | 54.762 | 0 |
9 | Miguel Cabral | 9 | 6 | 3 | 0 | 26 | 2.889 | 59 | 69.412 | 0 |
10 | Mohammed Arafat | 15 | 3 | 8 | 4 | 38 | 2.533 | 127 | 76.970 | 0 |
11 | Mostafa Babouli | 1 | 0 | 1 | 0 | 2 | 2.000 | 3 | 60.000 | 0 |
12 | Muhab Abdelrahim | 9 | 1 | 8 | 0 | 32 | 3.556 | 32 | 50.000 | 0 |
13 | Muhammad Shah | 1 | 1 | 0 | 0 | 0 | 0.000 | 2 | 100.000 | 0 |
14 | Mustafa Omar | 17 | 7 | 7 | 3 | 45 | 2.647 | 73 | 61.864 | 0 |
15 | Omar Mohiuddin | 8 | 5 | 1 | 2 | 17 | 2.125 | 43 | 71.667 | 0 |
16 | Umar Majoka | 1 | 1 | 0 | 0 | 2 | 2.000 | 5 | 71.429 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play games. (1/2 of Max GP) |