Career Goalkeeper Stats
BSSL - All Time Career Stats - All
|
|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
1 | A1 Substitute | 6 | 2 | 4 | 0 | 27 | 4.500 | 14 | 34.146 | 0 |
2 | A3 Substitute | 3 | 2 | 1 | 0 | 8 | 2.667 | 5 | 38.462 | 0 |
3 | A4 Substitute | 1 | 1 | 0 | 0 | 1 | 1.000 | 2 | 66.667 | 0 |
4 | Ali Imam | 10 | 3 | 7 | 0 | 30 | 3.000 | 55 | 64.706 | 1 |
5 | Bilal Khan | 4 | 3 | 0 | 1 | 6 | 1.500 | 33 | 84.615 | 1 |
6 | Granit Beqiri | 14 | 11 | 2 | 1 | 26 | 1.857 | 44 | 62.857 | 1 |
7 | Hussam Ayubi | 6 | 0 | 6 | 0 | 19 | 3.167 | 23 | 54.762 | 0 |
8 | Miguel Cabral | 4 | 1 | 3 | 0 | 16 | 4.000 | 27 | 62.791 | 0 |
9 | Mohammed Arafat | 10 | 3 | 6 | 1 | 23 | 2.300 | 79 | 77.451 | 0 |
10 | Muhab Abdelrahim | 4 | 1 | 3 | 0 | 12 | 3.000 | 17 | 58.621 | 0 |
11 | Mustafa Omar | 13 | 6 | 4 | 3 | 28 | 2.154 | 48 | 63.158 | 0 |
12 | Omar Mohiuddin | 4 | 2 | 1 | 1 | 9 | 2.250 | 22 | 70.968 | 0 |
13 | Umar Majoka | 1 | 1 | 0 | 0 | 2 | 2.000 | 5 | 71.429 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play games. (1/2 of Max GP) |