Career Stats
BSSL - All Time Career Stats - All
|
|
RK | Player | GP | G | A | Pts | +/- | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | +/- | YC | RC | PPG | Shots | S% |
1 | Aadhil Fazal | 13 | 17 | 14 | 31 | 33 | 0 | 0 | 2.385 | 46 | 36.957 |
2 | Azan Ali | 9 | 9 | 8 | 17 | 23 | 0 | 0 | 1.889 | 27 | 33.333 |
3 | Laith Hikmat | 11 | 9 | 4 | 13 | 7 | 1 | 0 | 1.182 | 39 | 23.077 |
4 | Asif Ali | 14 | 8 | 5 | 13 | 32 | 0 | 0 | 0.929 | 33 | 24.242 |
5 | Fawad Akram | 10 | 8 | 4 | 12 | 6 | 0 | 0 | 1.200 | 39 | 20.513 |
6 | Faizan Habibi | 13 | 4 | 7 | 11 | 21 | 0 | 0 | 0.846 | 37 | 10.811 |
7 | Asser Ismail | 12 | 7 | 4 | 11 | 14 | 0 | 0 | 0.917 | 23 | 30.435 |
8 | Aqib Patel | 14 | 5 | 6 | 11 | 21 | 0 | 0 | 0.786 | 23 | 21.739 |
9 | Omar Sheikh | 10 | 7 | 3 | 10 | 8 | 0 | 0 | 1.000 | 26 | 26.923 |
10 | Ramy Sadek | 12 | 7 | 3 | 10 | 5 | 1 | 0 | 0.833 | 31 | 22.581 |
11 | Jibran Sakrani | 7 | 5 | 4 | 9 | 1 | 0 | 0 | 1.286 | 15 | 33.333 |
12 | Suhayl Mohamoodally | 14 | 7 | 2 | 9 | 22 | 1 | 0 | 0.643 | 24 | 29.167 |
13 | Ovaiz Khan | 7 | 5 | 4 | 9 | -4 | 0 | 0 | 1.286 | 30 | 16.667 |
14 | Abdulrhman Allam | 14 | 4 | 5 | 9 | 2 | 0 | 0 | 0.643 | 30 | 13.333 |
15 | Mohammed Alshabaan | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 2.000 | 18 | 33.333 |
16 | Waleed Isoufi | 6 | 5 | 3 | 8 | -2 | 0 | 0 | 1.333 | 14 | 35.714 |
17 | Omar Abbas | 4 | 2 | 6 | 8 | 5 | 0 | 0 | 2.000 | 13 | 15.385 |
18 | Murtaza Tirmizi | 11 | 5 | 2 | 7 | -11 | 0 | 0 | 0.636 | 27 | 18.519 |
19 | Safwan Khan | 9 | 4 | 3 | 7 | -8 | 0 | 0 | 0.778 | 21 | 19.048 |
20 | Ali Khan | 4 | 5 | 2 | 7 | 6 | 0 | 0 | 1.750 | 12 | 41.667 |
21 | Sikandar Khan | 11 | 7 | 0 | 7 | -20 | 0 | 0 | 0.636 | 29 | 24.138 |
22 | Haider Ejaz | 4 | 5 | 1 | 6 | -6 | 0 | 0 | 1.500 | 10 | 50.000 |
23 | Baraa Alsaab | 4 | 2 | 4 | 6 | 4 | 1 | 0 | 1.500 | 23 | 8.696 |
24 | Muhammad Shah | 12 | 4 | 2 | 6 | -11 | 0 | 0 | 0.500 | 36 | 11.111 |
25 | Ali Raza | 11 | 1 | 5 | 6 | -17 | 0 | 0 | 0.545 | 14 | 7.143 |
26 | Danish Khan | 5 | 2 | 3 | 5 | -4 | 0 | 0 | 1.000 | 17 | 11.765 |
27 | Khuzama Zafar | 8 | 4 | 1 | 5 | -10 | 0 | 0 | 0.625 | 10 | 40.000 |
28 | Basil Khan | 5 | 3 | 2 | 5 | -4 | 0 | 0 | 1.000 | 14 | 21.429 |
29 | Moiz Muhammad | 12 | 2 | 3 | 5 | -20 | 0 | 0 | 0.417 | 18 | 11.111 |
30 | Ahmed Buzeriba | 6 | 3 | 2 | 5 | -2 | 0 | 0 | 0.833 | 7 | 42.857 |
31 | Haider Khan | 2 | 3 | 2 | 5 | -1 | 0 | 0 | 2.500 | 8 | 37.500 |
32 | Noor Kausim | 4 | 2 | 3 | 5 | 6 | 0 | 0 | 1.250 | 7 | 28.571 |
33 | Taqi Ahmed | 8 | 1 | 4 | 5 | -10 | 0 | 0 | 0.625 | 8 | 12.500 |
34 | Mohammad Hamdy | 9 | 0 | 4 | 4 | -2 | 1 | 0 | 0.444 | 12 | 0.000 |
35 | Furhan Azmat | 9 | 4 | 0 | 4 | -8 | 0 | 0 | 0.444 | 7 | 57.143 |
36 | Zeem Khan | 12 | 2 | 2 | 4 | -14 | 0 | 0 | 0.333 | 5 | 40.000 |
37 | Sarmad Ahmad | 14 | 2 | 2 | 4 | 12 | 0 | 0 | 0.286 | 11 | 18.182 |
38 | Salman Siddiqui | 11 | 1 | 3 | 4 | -10 | 0 | 0 | 0.364 | 8 | 12.500 |
39 | Fahad Ahmed | 4 | 1 | 2 | 3 | -5 | 0 | 0 | 0.750 | 5 | 20.000 |
40 | Bassaam Salim | 12 | 2 | 1 | 3 | -11 | 0 | 0 | 0.250 | 12 | 16.667 |
41 | Khalid Radwan | 8 | 1 | 2 | 3 | -2 | 0 | 0 | 0.375 | 12 | 8.333 |
42 | Saleh Malik | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0.750 | 19 | 10.526 |
43 | Syed Kazmi | 10 | 2 | 1 | 3 | -6 | 0 | 0 | 0.300 | 4 | 50.000 |
44 | Miguel Cabral | 13 | 1 | 2 | 3 | 18 | 0 | 0 | 0.231 | 7 | 14.286 |
45 | Osama Al-Janabi | 12 | 1 | 2 | 3 | -4 | 0 | 0 | 0.250 | 13 | 7.692 |
46 | Ahmed Allam | 13 | 1 | 2 | 3 | 8 | 1 | 0 | 0.231 | 10 | 10.000 |
47 | Anas Mohammad | 10 | 1 | 2 | 3 | -7 | 0 | 0 | 0.300 | 10 | 10.000 |
48 | Ajmal Sairally | 9 | 2 | 1 | 3 | -13 | 1 | 0 | 0.333 | 14 | 14.286 |
49 | Ahmad Zaqtan | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 6 | 33.333 |
50 | Khizar Ali | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0.167 | 2 | 50.000 |
51 | Emad Ahmed | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0.500 | 4 | 25.000 |
52 | Basem Abdurrahman | 9 | 1 | 1 | 2 | -8 | 0 | 0 | 0.222 | 7 | 14.286 |
53 | Ismael Sairally | 10 | 2 | 0 | 2 | 8 | 2 | 0 | 0.200 | 2 | 100.000 |
54 | Salman Ahmad | 11 | 2 | 0 | 2 | -3 | 0 | 0 | 0.182 | 4 | 50.000 |
55 | Umair Ashraf | 13 | 0 | 2 | 2 | 3 | 0 | 0 | 0.154 | 6 | 0.000 |
56 | Mostafa Babouli | 3 | 2 | 0 | 2 | -1 | 0 | 0 | 0.667 | 4 | 50.000 |
57 | Fawad Khan | 14 | 2 | 0 | 2 | 23 | 0 | 0 | 0.143 | 4 | 50.000 |
58 | Tahah Shaikh | 11 | 2 | 0 | 2 | 15 | 0 | 0 | 0.182 | 3 | 66.667 |
59 | Mohannad Jouhary | 12 | 1 | 1 | 2 | -16 | 0 | 0 | 0.167 | 4 | 25.000 |
60 | Ayaz Patel | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0.250 | 7 | 0.000 |
61 | Atif Mian | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0.250 | 5 | 20.000 |
62 | Shaheer Aziz | 4 | 1 | 0 | 1 | -4 | 0 | 0 | 0.250 | 2 | 50.000 |
63 | Zayd K | 13 | 0 | 1 | 1 | 14 | 1 | 0 | 0.077 | 2 | 0.000 |
64 | Abdul Ali Lone | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0.250 | 2 | 0.000 |
65 | Abdo Menla | 11 | 0 | 1 | 1 | -15 | 0 | 0 | 0.091 | 2 | 0.000 |
66 | Faraz Siraj | 7 | 1 | 0 | 1 | -5 | 0 | 0 | 0.143 | 1 | 100.000 |
67 | A4 Substitute | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 100.000 |
68 | Sheraz Choudhry | 13 | 0 | 1 | 1 | 25 | 0 | 0 | 0.077 | 5 | 0.000 |
69 | Ismael Hamadeh | 9 | 0 | 1 | 1 | -8 | 0 | 0 | 0.111 | 4 | 0.000 |
70 | Granit Beqiri | 14 | 0 | 1 | 1 | 31 | 0 | 0 | 0.071 | 0 | 0.000 |
71 | Haashim Ruhomaully | 4 | 1 | 0 | 1 | -5 | 0 | 0 | 0.250 | 19 | 5.263 |
72 | Samer Nakib | 12 | 1 | 0 | 1 | -10 | 0 | 0 | 0.083 | 6 | 16.667 |
73 | Farhan Butt | 6 | 0 | 1 | 1 | -8 | 0 | 0 | 0.167 | 0 | 0.000 |
74 | Shahbaz Tayyub | 12 | 0 | 1 | 1 | -15 | 0 | 0 | 0.083 | 4 | 0.000 |
75 | Humaid Qureshi | 13 | 1 | 0 | 1 | 3 | 0 | 0 | 0.077 | 7 | 14.286 |
76 | Muizz Masood | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0.100 | 8 | 12.500 |
77 | Mahmoud Farghali | 8 | 0 | 1 | 1 | -2 | 0 | 0 | 0.125 | 2 | 0.000 |
78 | Muhammed Ali | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 |
79 | Umer Jabbar | 8 | 0 | 0 | 0 | -10 | 0 | 0 | 0.000 | 0 | 0.000 |
80 | Mujaahiid Bheekharry | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0.000 |
81 | Afnan Ayubi | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0.000 | 0 | 0.000 |
82 | Ali Imam | 10 | 0 | 0 | 0 | -14 | 0 | 0 | 0.000 | 0 | 0.000 |
83 | Mustafa Omar | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0.000 | 0 | 0.000 |
84 | Asif Khan | 8 | 0 | 0 | 0 | -15 | 0 | 0 | 0.000 | 3 | 0.000 |
85 | Mustafa Tirmizi | 11 | 0 | 0 | 0 | -5 | 0 | 0 | 0.000 | 2 | 0.000 |
86 | Nabeel Rahman | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 0.000 | 0 | 0.000 |
87 | Nasir Rehman | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0.000 | 1 | 0.000 |
88 | A3 Substitute | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000 |
89 | A1 Substitute | 6 | 0 | 0 | 0 | -15 | 0 | 0 | 0.000 | 0 | 0.000 |
90 | Omar Askalany | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 0.000 | 9 | 0.000 |
91 | Umar Majoka | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000 |
92 | Ali Wadee | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0.000 | 1 | 0.000 |
93 | Omar Mohiuddin | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0.000 | 0 | 0.000 |
94 | Mohsin Zubair | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0.000 |
95 | Mohammed Arafat | 10 | 0 | 0 | 0 | -6 | 0 | 0 | 0.000 | 2 | 0.000 |
96 | Reihan Zaki | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0.000 | 6 | 0.000 |
97 | Ayaan Ahmad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0.000 |
98 | Zubair Ruhomaully | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0.000 | 3 | 0.000 |
99 | Jaan Malik | 13 | 0 | 0 | 0 | -2 | 1 | 0 | 0.000 | 10 | 0.000 |
100 | Hussam Ayubi | 6 | 0 | 0 | 0 | -9 | 0 | 0 | 0.000 | 0 | 0.000 |
101 | Bilal Khan | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0 | 0.000 |
102 | Shaheer Ayubi | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0.000 |
103 | Hannan Ahmed | 6 | 0 | 0 | 0 | -3 | 1 | 0 | 0.000 | 10 | 0.000 |
104 | Shaheen Limbada | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0.000 | 0 | 0.000 |
105 | Muhab Abdelrahim | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0.000 | 0 | 0.000 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play games. (1/2 of Max GP) |