Brotherhood Summer Soccer League - All Time Career Stats

BSSL - All Time Career Stats - All


RK Player GP G A Pts +/- YC RC PPG Shots S%
RK Player GP G A Pts +/- YC RC PPG Shots S%
1 Aadhil Fazal 18 26 16 42 36 0 1 2.333 72 36.111
2 Fawad Akram 15 16 10 26 17 1 0 1.733 60 26.667
3 Ovaiz Khan 11 16 5 21 5 0 0 1.909 54 29.630
4 Asif Ali 18 15 5 20 31 0 0 1.111 56 26.786
5 Azan Ali 11 10 9 19 21 0 0 1.727 30 33.333
6 Asser Ismail 17 10 7 17 13 0 0 1.000 33 30.303
7 Faizan Habibi 18 7 9 16 13 0 0 0.889 50 14.000
8 Baraa Alsaab 9 8 6 14 15 1 0 1.556 43 18.605
9 Omar Abbas 9 3 11 14 4 0 0 1.556 29 10.345
10 Ramy Sadek 17 9 5 14 4 1 0 0.824 43 20.930
11 Aqib Patel 18 5 8 13 28 0 0 0.722 30 16.667
12 Laith Hikmat 11 9 4 13 7 1 0 1.182 39 23.077
13 Haashim Ruhomaully 9 9 4 13 -5 0 0 1.444 56 16.071
14 Noor Kausim 9 3 9 12 9 0 0 1.333 14 21.429
15 Suhayl  Mohamoodally 19 7 5 12 22 1 0 0.632 28 25.000
16 Waheed Isoufi 9 9 3 12 -1 0 0 1.333 27 33.333
17 Abdulrhman Allam 19 5 6 11 12 1 0 0.579 45 11.111
18 Mohammed Alshabaan 9 9 2 11 -14 1 0 1.222 30 30.000
19 Ali Khan 9 8 3 11 9 0 0 1.222 24 33.333
20 Sikandar Khan 16 11 0 11 -24 0 0 0.688 49 22.449
21 Omar Sheikh 10 7 3 10 8 0 0 1.000 26 26.923
22 Ali Raza 16 2 8 10 -21 0 0 0.625 23 8.696
23 Haider Ejaz 9 9 1 10 4 0 0 1.111 21 42.857
24 Jibran Sakrani 7 5 4 9 1 0 0 1.286 15 33.333
25 Murtaza Tirmizi 12 6 2 8 -13 0 0 0.667 30 20.000
26 Moiz Muhammad 17 4 4 8 -20 0 0 0.471 24 16.667
27 Ahmed  Buzeriba 11 3 5 8 -16 0 0 0.727 22 13.636
28 Saleh Malik 9 4 4 8 -14 0 0 0.889 28 14.286
29 Anas Mohammad 13 1 6 7 -9 1 0 0.538 14 7.143
30 Mohannad Jouhary 17 2 5 7 -6 0 0 0.412 10 20.000
31 Muhammad Shah 17 5 2 7 0 0 0 0.412 52 9.615
32 Haider Khan 6 4 3 7 -7 0 0 1.167 19 21.053
33 Bassaam Salim 17 6 1 7 0 0 0 0.412 18 33.333
34 Safwan Khan 9 4 3 7 -8 0 0 0.778 21 19.048
35 Mujaahiid Bheekharry 9 2 4 6 -8 1 0 0.667 6 33.333
36 Abdo Menla 16 2 4 6 -5 0 0 0.375 8 25.000
37 Atif Mian 9 4 2 6 9 1 0 0.667 14 28.571
38 Taqi Ahmed 9 1 5 6 -10 0 0 0.667 8 12.500
39 Danish Khan 5 2 3 5 -4 0 0 1.000 17 11.765
40 Ahmed Allam 18 2 3 5 0 3 1 0.278 16 12.500
41 Shaheer Aziz 9 3 2 5 -8 0 0 0.556 5 60.000
42 Ajmal Sairally 11 3 2 5 -13 1 0 0.455 17 17.647
43 Sarmad Ahmad 19 3 2 5 23 0 0 0.263 17 17.647
44 Khuzama Zafar 8 4 1 5 -10 0 0 0.625 10 40.000
45 Osama Al-Janabi 17 2 3 5 -1 2 0 0.294 21 9.524
46 Ahmad  Zaqtan 9 4 1 5 -8 0 0 0.556 17 23.529
47 Salman Siddiqui 16 1 4 5 -7 0 0 0.313 13 7.692
48 Basil Khan 5 3 2 5 -4 0 0 1.000 14 21.429
49 Syed Kazmi 15 2 2 4 -7 0 0 0.267 8 25.000
50 Furhan Azmat 9 4 0 4 -8 0 0 0.444 7 57.143
51 Salman Ahmad 16 2 2 4 0 1 0 0.250 5 40.000
52 Mustafa Tirmizi 16 2 2 4 6 0 0 0.250 7 28.571
53 Mohammad Hamdy 9 0 4 4 -2 1 0 0.444 12 0.000
54 Zeem Khan 16 2 2 4 -18 0 0 0.250 6 33.333
55 Abdul Ali Lone 9 0 4 4 15 0 0 0.444 3 0.000
56 Miguel Cabral 18 1 3 4 28 0 0 0.222 7 14.286
57 Fawad Khan 19 2 1 3 19 0 0 0.158 8 25.000
58 Fahad Ahmed 5 1 2 3 -3 0 0 0.600 7 14.286
59 Emad Ahmed 9 2 1 3 4 0 0 0.333 6 33.333
60 Humaid Qureshi 18 2 1 3 2 0 0 0.167 14 14.286
61 Tahah Shaikh 16 3 0 3 15 0 0 0.188 4 75.000
62 Khalid Radwan 8 1 2 3 -2 0 0 0.375 12 8.333
63 Ayaan Ahmad 9 2 0 2 -8 0 0 0.222 9 22.222
64 Umair Ashraf 18 0 2 2 -2 0 0 0.111 7 0.000
65 Shahbaz Tayyub 17 0 2 2 -15 0 0 0.118 4 0.000
66 Khizar Ali 16 1 1 2 -13 0 0 0.125 5 20.000
67 Omar  Askalany 9 1 1 2 4 0 0 0.222 17 5.882
68 Ayaz Patel 8 1 1 2 -8 0 0 0.250 13 7.692
69 Basem Abdurrahman 9 1 1 2 -8 0 0 0.222 7 14.286
70 Mostafa Babouli 7 2 0 2 -13 0 0 0.286 7 28.571
71 Ismael  Sairally 10 2 0 2 8 2 0 0.200 2 100.000
72 Muizz Masood 14 1 0 1 -11 0 0 0.071 9 11.111
73 Ismael Hamadeh 9 0 1 1 -8 0 0 0.111 4 0.000
74 Granit Beqiri 19 0 1 1 42 0 0 0.053 0 0.000
75 Ali Imam 15 0 1 1 -14 0 0 0.067 0 0.000
76 Sheraz Choudhry 18 0 1 1 36 0 0 0.056 6 0.000
77 Samer Nakib 17 1 0 1 -24 0 0 0.059 8 12.500
78 Nabeel Rahman 9 0 1 1 4 0 0 0.111 2 0.000
79 Farhan Butt 6 0 1 1 -8 0 0 0.167 0 0.000
80 Zayd K 18 0 1 1 17 1 0 0.056 2 0.000
81 Najih Shabir 4 1 0 1 -4 0 0 0.250 3 33.333
82 A4 Substitute 1 1 0 1 0 0 0 1.000 1 100.000
83 Mohammed Arafat 15 1 0 1 -10 0 0 0.067 12 8.333
84 Faraz Siraj 7 1 0 1 -5 0 0 0.143 1 100.000
85 Mahmoud Farghali 8 0 1 1 -2 0 0 0.125 2 0.000
86 Shaheer Ayubi 9 0 0 0 3 0 0 0.000 0 0.000
87 Shaheen Limbada 4 0 0 0 -2 0 0 0.000 0 0.000
88 Hannan Ahmed 6 0 0 0 -3 1 0 0.000 10 0.000
89 Afnan Ayubi 2 0 0 0 -3 0 0 0.000 0 0.000
90 Umer Jabbar 8 0 0 0 -10 0 0 0.000 0 0.000
91 A7 Substitute 1 0 0 0 2 0 0 0.000 0 0.000
92 A3 Substitute 3 0 0 0 1 0 0 0.000 0 0.000
93 A1 Substitute 6 0 0 0 -15 0 0 0.000 0 0.000
94 Umar Majoka 1 0 0 0 1 0 0 0.000 0 0.000
95 Ali Wadee 10 0 0 0 8 0 0 0.000 1 0.000
96 Nasir Rehman 2 0 0 0 -1 0 0 0.000 1 0.000
97 Reihan Zaki 8 0 0 0 -1 0 0 0.000 6 0.000
98 Omar  Mohiuddin 9 0 0 0 9 0 0 0.000 0 0.000
99 Asif Khan 8 0 0 0 -15 0 0 0.000 3 0.000
100 Jaan Malik 18 0 0 0 -12 3 0 0.000 13 0.000
101 Hussam Ayubi 6 0 0 0 -9 0 0 0.000 0 0.000
102 Zubair Ruhomaully 9 0 0 0 -5 0 0 0.000 5 0.000
103 Mustafa Omar 18 0 0 0 -5 1 0 0.000 0 0.000
104 Bilal Khan 9 0 0 0 4 0 0 0.000 0 0.000
105 Muhammed Ali 9 0 0 0 -14 0 0 0.000 2 0.000
106 Muhab Abdelrahim 9 0 0 0 -17 0 0 0.000 0 0.000
107 Mohsin Zubair 1 0 0 0 2 0 0 0.000 0 0.000
108 Ammar Siddiqui 4 0 0 0 -6 1 0 0.000 4 0.000

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)