Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
2 | 5/27/2025, 9:00:00 PM | ADL 4 vs SHU 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||||||||
3 | 6/3/2025, 10:00:00 PM | ADL 3 vs NOR 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||||||||
4 | 6/10/2025, 9:00:00 PM | ADL 2 vs SAL 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 20.000 | ||||||||
5 | 6/17/2025, 10:00:00 PM | ADL 6 vs HIK 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20.000 | ||||||||
6 | 6/24/2025, 9:00:00 PM | ADL 2 vs AMA 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 14.300 | ||||||||
7 | 7/8/2025, 9:00:00 PM | SAB 4 vs ADL 4 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 20.000 | ||||||||
8 | 7/15/2025, 9:00:00 PM | ADL 5 vs YAQ 3 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 16.700 | ||||||||
Totals | 7 | 2 | 2 | 4 | 1 | 0 | 12 | 16.700 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2025 | Adl FC | 7 | 2 | 2 | 4 | 1 | 0 | 0.571 | 12 | 16.700 | |||||
Totals | 7 | 2 | 2 | 4 | 1 | 0 | 0.571 | 12 | 16.700 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2025 | Adl FC | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 100 | |||||
Totals | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2 | 100.000 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
Totals | 9 | 4 | 2 | 6 | 1 | 0 | 0.667 | 14 | 28.600 |