Player Stats
![]() |
|
Player Stats - 2025 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Ali Raza | 5 | 1 | 5 | 6 | 0 | 0 | 1.200 | 13 | 7.7 |
2 | Sikandar Khan | 6 | 5 | 0 | 5 | 0 | 0 | 0.833 | 26 | 19.2 |
3 | Shaheer Aziz | 6 | 2 | 0 | 2 | 0 | 0 | 0.333 | 3 | 66.7 |
4 | Zeem Khan | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 2 | 50 |
5 | Anas Mohammad | 6 | 1 | 1 | 2 | 0 | 0 | 0.333 | 10 | 10 |
6 | Ayaz Patel | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 9 | 0 |
7 | Fawad Khan | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 1 | 0 |
8 | Shaheen Limbada | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
9 | Mohammed Arafat | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |